Version History
Version | First-mile Template Changelog | Drop-off Template Changelog |
v6 |
|
|
v5 |
|
The following guide is to help customers complete the template in the attempt to generate complete shipments. Some missing information will cause the shipment creation to be incomplete or even failed.
Notes:
- Each row represents a shipment.
- If a shipment contains either (a.) multiple packages, (b.) multiple products or (c.) both then the shipment will cover multiple rows, connected via the Customer Order #.
First Mile Template Guide
Use this template if you're planning on shipping your shipment from your specified address to the warehouse.
Field Name | Mandatory | Guide |
---|---|---|
Customer Order # | Yes | Acts as the link between rows by indicating similar order # between rows under one shipment. |
Contact Name | Yes | Indicate origination contact name. |
Business Name | No | Indicate origination business name. |
Address 1 | Yes | Indicate origination address field 1. |
Address 2 | No | Indicate origination address field 2. |
City | Yes | Indicate origination city. |
Province/State | Yes | Indicate origination state; Use two-character abbreviations (US, MX, etc.) |
Postal Code/Zip Code | Yes | Indicate origination address postal code / zip code. |
Country Code | Yes | Indicate origination country code (US or CA). |
Phone Number | Yes | Indicate origination phone number; Must include phone country code. |
Contact Email | No | Indicate origination email. |
Contact Name | Yes | Indicate recipient contact name. |
Business Name | No | Indicate recipient business name. |
Address 1 | Yes | Indicate recipient address field 1. |
Address 2 | No | Indicate recipient address field 2. |
City | Yes | Indicate recipient city. |
Province/State | Yes | Indicate recipient state; Use two-character abbreviations (US, MX, etc.) |
Postal Code/Zip Code | Yes | Indicate recipient address postal code / zip code. |
Country Code | Yes | Indicate recipient country code (US or CA). |
Phone Number | Yes | Indicate recipient phone number; Must include phone country code. |
Contact Email | No | Indicate recipient email. |
I have my last-mile shipping label (Y or N) | No | Indicate "Y" if you have your own final mile label; This option is for US destination only; Not an option if Drop-off Location is a UPS store. |
Tracking Number | Conditional | Required only if you have your own final mile label; Indicate final mile tracking number. |
Carrier | Conditional | Mandatory only if you have your own final mile label; Indicate final mile carrier. |
Units (in/lbs or cm/kgs) | Yes | Indicate whether unit of measure is imperial or metric (in/lbs or cm/kgs). |
Package ID | Yes | Each package row should have a number; It should be in sequence with the first package row of a shipment being "1"; This links with the Package ID field on the product section. |
Length | No | Length of the package. |
Width | No | Width of the package. |
Height | No | Height of the package. |
Weight | Yes | Weight of the package. |
Brokerage Method | Conditional | Required for informal entry shipments; Required for shipments going to the US; If not, leave it blank or choose N/A. |
Own Broker Link | Conditional | Required if Brokerage Method = Use My Own Broker; Indicate a link where we can retrieve the proof of brokerage. |
Food Products? (Y or N) | Yes | Indicate Y if product is a food product; Only declare on top row per shipment. |
Package ID | Yes | Each product row should have a number; This links with the Package ID field on the package section. |
SKU Name | Conditional | Indicate an SKU Name that is already in the user's Product Catalogue; Will not require product information below if this is provided (assuming the product's information is already complete in the catalogue). |
Product Description | Yes | Indicate product description. |
Product Condition | No | Indicate product condition based on the options. |
Product Qty | Yes | Indicate product quantity. |
Product Value | Yes | Indicate product value in USD. |
Product Country of Manufacture | Yes | Indicate product's country of manufacture using 2-digit country code. |
Drop Off Template Guide
Use this template if you're planning on dropping off your shipment at our drop-off facilities or warehouses.
Field Name | Mandatory | Guide |
---|---|---|
Customer Order # | Yes | Acts as the link between rows by indicating similar order # between rows under one shipment. |
Drop-off Location | Yes | Select drop-off location from a list of locations. |
Contact Name | Yes | Indicate recipient contact name. |
Business Name | No | Indicate recipient business name. |
Address 1 | Yes | Indicate recipient address field 1. |
Address 2 | No | Indicate recipient address field 2. |
City | Yes | Indicate recipient city. |
Province/State | Yes | Indicate recipient state; Use two-character abbreviations (US, MX, etc.) |
Postal Code/Zip Code | Yes | Indicate recipient address field 1. |
Country Code | Yes | Indicate recipient country code (US or CA). |
Phone Number | Yes | Indicate recipient phone number; Must include phone country code. |
Contact Email | No | Indicate recipient email. |
I have my last-mile shipping label (Y or N) | No | Indicate "Y" if you have your own final mile label; This option is for US destination only; Not an option if Drop-off Location is a UPS store. |
Tracking Number | Conditional | Required only if you have your own final mile label; Indicate final mile tracking number. |
Carrier | Conditional | Mandatory only if you have your own final mile label; Indicate final mile carrier. |
Units (in/lbs or cm/kgs) | Yes | Indicate whether unit of measure is imperial or metric (in/lbs or cm/kgs). |
Package ID | Yes | Each package row should have a number; It should be in sequence with the first package row of a shipment being "1"; This links with the Package ID field on the product section. |
Length | No | Length of the package. |
Width | No | Width of the package. |
Height | No | Height of the package. |
Weight | Yes | Weight of the package. |
Brokerage Method | Conditional | Required for informal entry shipments; Required for shipments going to the US; If not, leave it blank or choose N/A. |
Own Broker Link | Conditional | Required if Brokerage Method = Use My Own Broker; Indicate a link where we can retrieve the proof of brokerage. |
Food Products? (Y or N) | Yes | Indicate Y if product is a food product; Only declare on top row per shipment. |
Package ID | Yes | Each product row should have a number; This links with the Package ID field on the package section. |
SKU Name | Conditional | Indicate an SKU Name that is already in the user's Product Catalogue; Will not require product information below if this is provided (assuming the product's information is already complete in the catalogue). |
Product Description | Yes | Indicate product description. |
Product Condition | No | Indicate product condition based on the options. |
Product Qty | Yes | Indicate product quantity. |
Product Value | Yes | Indicate product value in USD. |
Product Country of Manufacture | Yes | Indicate product's country of manufacture using 2-digit country code. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article